Master Records
150 of 150 records · 16 of 129 columns visible
Customer Name | Record ID | Target | Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Power | MLCE-0003 | FY26 Defined | ADANIPOW-3 | Pending | — | — | 1 | No | Rohit Sharma | Manufacturing | Chennai | 154% | 63% | 66% | Cement | 14 | 6 | EHS Training | ||
| Adani Power 2 | MLCE-0023 | FY25 Carry Forward | ADANIPOW-23 | In Progress | — | — | 4 | No | Rohit Sharma | Retail | Hyderabad | 114% | 90% | 159% | Chemicals | 4 | 1 | Equipment IR Scan | ||
| Adani Power 3 | MLCE-0043 | FY27 Defined | ADANIPOW-43 | Overdue | — | — | 3 | Yes | Rohit Sharma | Retail | Delhi NCR | 73% | 116% | 92% | Pharma | 5 | 5 | Thermography | ||
| Adani Power 4 | MLCE-0063 | FY26 Defined | ADANIPOW-63 | In Progress | Done | — | 3 | Yes | Rohit Sharma | BFSI | Chennai | 33% | 142% | 25% | Auto Components | 6 | 0 | EHS Training | ||
| Adani Power 5 | MLCE-0083 | FY25 Carry Forward | ADANIPOW-83 | Completed | Done | — | 2 | Yes | Rohit Sharma | IT/ITES | Hyderabad | 152% | 169% | 118% | Steel | 7 | 4 | Equipment IR Scan | ||
| Adani Power 6 | MLCE-0103 | FY27 Defined | ADANIPOW-103 | Pending | Done | — | 1 | Yes | Rohit Sharma | IT/ITES | Delhi NCR | 112% | 35% | 51% | Cement | 9 | 7 | Sprinkler Audit | ||
| Adani Power 7 | MLCE-0123 | FY26 Defined | ADANIPOW-123 | In Progress | Pending | — | 1 | No | Kavita Joshi | Pharma | Chennai | 72% | 61% | 144% | Textiles | 10 | 3 | Fire Audit | ||
| Adani Power 8 | MLCE-0143 | FY25 Carry Forward | ADANIPOW-143 | Overdue | Pending | — | 4 | No | Kavita Joshi | Pharma | Hyderabad | 31% | 87% | 77% | Power | 11 | 6 | BCP Review | ||
| Asian Paints | MLCE-0013 | FY27 Defined | ASIANPAI-13 | In Progress | Pending | Pending | 2 | No | Rohit Sharma | Retail | Pune | 114% | 57% | 172% | Pharma | 13 | 2 | Sprinkler Audit | ||
| Asian Paints 2 | MLCE-0033 | FY26 Defined | ASIANPAI-33 | In Progress | Done | — | 3 | Yes | Vikram Mehta | Logistics | Chennai | 153% | 163% | 25% | Power | 9 | 2 | Equipment IR Scan | ||
| Asian Paints 3 | MLCE-0053 | FY25 Carry Forward | ASIANPAI-53 | Pending | Pending | Pending | 1 | No | Kavita Joshi | IT/ITES | Delhi NCR | 33% | 109% | 38% | Steel | 4 | 1 | BCP Review | ||
| Asian Paints 4 | MLCE-0073 | FY27 Defined | ASIANPAI-73 | Pending | Done | — | 2 | No | Vikram Mehta | Manufacturing | Mumbai | 73% | 55% | 51% | Chemicals | 11 | 1 | EHS Training | ||
| Asian Paints 5 | MLCE-0093 | FY26 Defined | ASIANPAI-93 | Overdue | — | Pending | 3 | Yes | Kavita Joshi | Pharma | Hyderabad | 112% | 162% | 64% | Chemicals | 7 | 1 | Fire Audit | ||
| Asian Paints 6 | MLCE-0113 | FY25 Carry Forward | ASIANPAI-113 | Overdue | Pending | — | 1 | No | Vikram Mehta | Retail | Kolkata | 152% | 108% | 77% | Textiles | 14 | 0 | Thermography | ||
| Asian Paints 7 | MLCE-0133 | FY27 Defined | ASIANPAI-133 | Completed | Done | Pending | 2 | No | Kavita Joshi | Logistics | Pune | 32% | 54% | 90% | Auto Components | 9 | 0 | Equipment IR Scan | ||
| Bajaj Auto | MLCE-0014 | FY27 New Added | BAJAJAUT-14 | Pending | Pending | Pending | 4 | No | Anita Desai | Pharma | Kolkata | 53% | 179% | 118% | Textiles | 3 | 5 | Sprinkler Audit | ||
| Bajaj Auto 2 | MLCE-0034 | FY26 New Added | BAJAJAUT-34 | In Progress | Pending | Done | 1 | Yes | Vikram Mehta | IT/ITES | Bangalore | 52% | 85% | 91% | Chemicals | 7 | 2 | EHS Training | ||
| Bajaj Auto 3 | MLCE-0054 | Ad-hoc | BAJAJAUT-54 | In Progress | Pending | — | 1 | No | Sandeep Rao | BFSI | Hyderabad | 52% | 151% | 64% | Steel | 11 | 0 | Sprinkler Audit | ||
| Bajaj Auto 4 | MLCE-0074 | FY27 New Added | BAJAJAUT-74 | Completed | Done | Pending | 1 | Yes | Kavita Joshi | Retail | Pune | 52% | 58% | 37% | Pharma | 4 | 5 | BCP Review | ||
| Bajaj Auto 5 | MLCE-0094 | FY26 New Added | BAJAJAUT-94 | Completed | Done | Done | 2 | Yes | Rohit Sharma | Manufacturing | Delhi NCR | 51% | 124% | 170% | Cement | 8 | 3 | Thermography | ||
| Bajaj Auto 6 | MLCE-0114 | Ad-hoc | BAJAJAUT-114 | Overdue | — | Done | 2 | No | Vikram Mehta | Energy | Kolkata | 51% | 30% | 143% | FMCG | 12 | 0 | BCP Review | ||
| Bajaj Auto 7 | MLCE-0134 | FY27 New Added | BAJAJAUT-134 | Pending | — | — | 2 | Yes | Priya Nair | Pharma | Bangalore | 51% | 97% | 116% | Auto Components | 5 | 6 | Fire Audit | ||
| Bharat Petroleum | MLCE-0016 | FY26 New Added | BHARATPE-16 | Completed | Pending | — | 2 | No | Priya Nair | Manufacturing | Hyderabad | 81% | 134% | 79% | Auto Components | 14 | 7 | BCP Review | ||
| Bharat Petroleum 2 | MLCE-0036 | Ad-hoc | BHARATPE-36 | Pending | — | — | 4 | No | Vikram Mehta | IT/ITES | Mumbai | 160% | 120% | 132% | Pharma | 12 | 0 | Equipment IR Scan | ||
| Bharat Petroleum 3 | MLCE-0056 | FY27 New Added | BHARATPE-56 | Overdue | Done | Done | 3 | Yes | Rohit Sharma | Logistics | Mumbai | 80% | 106% | 25% | Chemicals | 10 | 2 | Equipment IR Scan |
Showing 1–25 of 150
Page 1 / 6